<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Peter Shallard &#187; Prize</title>
	<atom:link href="http://www.petershallard.com/tag/prize/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petershallard.com</link>
	<description>The Shrink For Entrepreneurs</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The mental formula for super effective sales management (part 3)</title>
		<link>http://www.petershallard.com/the-mental-formula-for-super-effective-sales-management-part-3/</link>
		<comments>http://www.petershallard.com/the-mental-formula-for-super-effective-sales-management-part-3/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:17:30 +0000</pubDate>
		<dc:creator>Peter Shallard</dc:creator>
				<category><![CDATA[Revolutionary Leadership]]></category>
		<category><![CDATA[Sales Psychology]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Management]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[The Secret]]></category>
		<guid isPermaLink="false">http://www.petershallard.com/?p=636</guid>
		<description><![CDATA[This is the third in a series of articles that break down the exact formula you need to smash sales targets&#8230; no matter if they’re your own, or your teams goals. If you’ve been following the series (and you should be!&#8230; subscribe here) then you’ll be aware we’re building up an acronym of steps. So [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-medium wp-image-637" title="Have a vivid image of your goal" src="http://www.petershallard.com/wp-content/uploads/2010/01/ferrari-f430-spider-1-300x192.jpg" alt="Have a vivid image of your goal" width="300" height="192" />This is the third in a series of articles that break down the exact formula you need to smash sales targets&#8230; no matter if they’re your own, or your teams goals.</p>
<p>If you’ve been following the series (and you should be!&#8230; <a title="Subscribe to this blog" href="http://www.petershallard.com/sign-up/" target="_blank">subscribe here</a>) then you’ll be aware we’re building up an acronym of steps. So far we’ve got G (Great beliefs) and R (Reasons to act).</p>
<p>Read on to find out (and profit from) the next step:</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petershallard.com/the-mental-formula-for-super-effective-sales-management-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychological trick for more customers</title>
		<link>http://www.petershallard.com/psychological-trick-for-more-customers/</link>
		<comments>http://www.petershallard.com/psychological-trick-for-more-customers/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 22:21:35 +0000</pubDate>
		<dc:creator>Peter Shallard</dc:creator>
				<category><![CDATA[Mind Marketing]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[Purpose]]></category>
		<guid isPermaLink="false">http://www.petershallard.com/?p=370</guid>
		<description><![CDATA[There is a simple technique for making more sales or growing your business. This technique is so simple, in fact, that it seems like a magic trick. There is a prize for people who read this post. It isn&#8217;t magic.. and the psychology is simple. The problem is that 95% of small business owners (large [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There is a simple technique for making more sales or growing your business. This technique is so simple, in fact, that it seems like a magic trick. <span style="color: #ff6600;"><strong>There is a prize for people who read this post</strong>. </span></p>
<p>It isn&#8217;t magic.. and the psychology is simple. The problem is that 95% of small business owners (large corporates are guilty too!) don&#8217;t focus on <strong>understanding the psychology of their customers</strong>&#8230; so they miss the obvious stuff.</p>
<p>Reading this post (and taking the necessary simple action) will ensure your business never suffers from this common mistake&#8230;</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petershallard.com/psychological-trick-for-more-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
