<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Peter Shallard &#187; Results</title>
	<atom:link href="http://www.petershallard.com/tag/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petershallard.com</link>
	<description>The Shrink For Entrepreneurs</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:46:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rich one day &amp; broke the next? Inconsistent income finally explained</title>
		<link>http://www.petershallard.com/rich-one-day-broke-the-next-inconsistent-income-finally-explained/</link>
		<comments>http://www.petershallard.com/rich-one-day-broke-the-next-inconsistent-income-finally-explained/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:55:00 +0000</pubDate>
		<dc:creator>Peter Shallard</dc:creator>
				<category><![CDATA[Inside your Mind]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">http://www.petershallard.com/?p=747</guid>
		<description><![CDATA[All entrepreneurs experience a period of inconsistent and irregular financial performance. If you run or own a business, you&#8217;ll know exactly what it feels like. One month, you&#8217;ll be on top of the world thinking &#8220;I&#8217;m rich!&#8221;. You&#8217;ll barely be able to resist the impulse to go out and eat at five-star restaurants, order leather [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.petershallard.com/rich-one-day-broke-the-next-inconsistent-income-finally-explained/" title="Permanent link to Rich one day &#038; broke the next? Inconsistent income finally explained"><img class="post_image alignleft" src="http://www.petershallard.com/wp-content/uploads/2010/06/rich-one-day-and-broke-the-next.jpg" width="200" height="200" alt="Rich one day, broke the next " /></a>
</p><p>All entrepreneurs experience a period of inconsistent and irregular financial performance. If you run or own a business, you&#8217;ll know exactly what it feels like.</p>
<p>One month, you&#8217;ll be on top of the world thinking &#8220;I&#8217;m rich!&#8221;. You&#8217;ll barely be able to resist the impulse to go out and eat at five-star restaurants, order leather furniture, cuban cigars and hire a full time clown&#8230; or is it just me who wants entertainment staff who juggle??</p>
<p>Next month, you&#8217;ll be on the bones of your ass, eating bread dipped in anything runnier than bread. Meals with two colors in will seem gourmet!</p>
<p>Ok, maybe I&#8217;m over exaggerating. It&#8217;s probably not that bad. And yet, all entrepreneurs experience a period of up and down financial performance.</p>
<h3><span style="color: #ff6600;">So what is it inside our brains that makes this bull**** happen?</span></h3>
<h3><span style="color: #ff6600;"></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.petershallard.com/rich-one-day-broke-the-next-inconsistent-income-finally-explained/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ultimate formula for business success discovered on desolate mountain</title>
		<link>http://www.petershallard.com/ultimate-formula-for-business-success-discovered-on-desolate-mountain/</link>
		<comments>http://www.petershallard.com/ultimate-formula-for-business-success-discovered-on-desolate-mountain/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:36:12 +0000</pubDate>
		<dc:creator>Peter Shallard</dc:creator>
				<category><![CDATA[Revolutionary Leadership]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Results]]></category>
		<guid isPermaLink="false">http://www.petershallard.com/?p=538</guid>
		<description><![CDATA[Regular readers of my blog will be familiar with my habit of over-the-top headlines. Fear not! This article really does deliver. Earlier in the week I published a summary of a leadership strategy I presented at my client’s bootcamp conference (hosted miles from anywhere, in the mountains). Today’s article reveals the formula for business success [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft size-full wp-image-539" title="Business Success Formula (mountain)" src="http://www.petershallard.com/wp-content/uploads/2009/11/mountain.jpg" alt="Business Success Formula (mountain)" width="210" height="158" />Regular readers of my blog will be familiar with my habit of over-the-top headlines.</p>
<p><br class="spacer_" /></p>
<p>Fear not! This article really does deliver. Earlier in the week I published a <a title="Leadership Cheat Sheet" href="http://www.petershallard.com/10/leadership-cheat-sheet-insights-from-the-mountains/" target="_blank">summary of a leadership strategy</a> I presented at my client’s bootcamp conference (hosted miles from anywhere, in the mountains).</p>
<p><br class="spacer_" /></p>
<p>Today’s article reveals the formula for business success that the company as a whole is adopting &#8211; including some startling insights for entrepreneurs and business owners of all kinds.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.petershallard.com/ultimate-formula-for-business-success-discovered-on-desolate-mountain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
